<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProActive Chiropractic Health and Wellness Blog &#187; Pregnancy</title>
	<atom:link href="http://www.proactivesf.com/topics/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proactivesf.com</link>
	<description>Back to Work. Back to Play.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t Drink Diet Soda If You&#8217;re Pregnant, According to New Research</title>
		<link>http://www.proactivesf.com/2011/11/dont-drink-diet-soda-if-youre-pregnant-according-to-new-research/</link>
		<comments>http://www.proactivesf.com/2011/11/dont-drink-diet-soda-if-youre-pregnant-according-to-new-research/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:29:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/2011/11/dont-drink-diet-soda-if-youre-pregnant-according-to-new-research/</guid>
		<description><![CDATA[Posted via email from ProActive Chiropractic in San Francisco, California]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="p_embed p_image_embed"><img src="http://getfile8.posterous.com/getfile/files.posterous.com/temp-2011-11-01/HsdnhFfrDzuGhmBxrkfHdxAggeABxInIrImpoGysslhwyszcAjemkizheyzm/11_18_10graph.gif.scaled600.gif" alt="11_18_10graph" width="449" height="251" /></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://proactivechiropractic.posterous.com/dont-drink-diet-soda-if-your-pregnant-accordi">ProActive Chiropractic in San Francisco, California </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2011/11/dont-drink-diet-soda-if-youre-pregnant-according-to-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity during pregnancy</title>
		<link>http://www.proactivesf.com/2011/05/obesity-during-pregnancy/</link>
		<comments>http://www.proactivesf.com/2011/05/obesity-during-pregnancy/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:43:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=1655</guid>
		<description><![CDATA[According to an article published by the American Diabetes Association, pregnant women who are obese or who consume a high fat, high carbohydrate diet while pregnant, significantly increase the chances of their offspring developing obesity and diabetes after birth.   A new study demonstrated that feeding antioxidants to obese rats, both before and during pregnancy, prevented [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article published by the American Diabetes Association, pregnant women who are obese or who consume a high fat, high carbohydrate  diet while pregnant, significantly increase the chances of their offspring developing obesity and diabetes after birth.   A new study demonstrated that feeding antioxidants to obese rats, both before and during pregnancy, prevented obesity  and glucose intolerance in their offspring.  To read more about the study, <a href="http://diabetes.diabetesjournals.org/content/59/12/3058" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2011/05/obesity-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Newborn Won&#8217;t Stop Crying. Chiropractic Shown to Help Colic.</title>
		<link>http://www.proactivesf.com/2010/12/my-newborn-wont-stop-crying-chiropractic-shown-to-help-colic/</link>
		<comments>http://www.proactivesf.com/2010/12/my-newborn-wont-stop-crying-chiropractic-shown-to-help-colic/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:59:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=1149</guid>
		<description><![CDATA[I have had good success with infants suffering from colic. One recent from 2008, published in Clinical Chiropractic,  studying forty-three infants younger than eight weeks found that infants typically improved two to four weeks after beginning treatment. Chiropractic care decreased crying significantly and improved the quality of sleep significantly. A long-term study found that infants [...]]]></description>
			<content:encoded><![CDATA[<p>I have had good success with infants suffering from colic. One recent from 2008, published in Clinical Chiropractic,  studying forty-three infants younger than eight weeks found that infants typically improved two to four weeks after beginning treatment. Chiropractic care decreased crying significantly and improved the quality of sleep significantly.</p>
<p>A<a href="http://www.ncbi.nlm.nih.gov/pubmed/19836599" target="_blank"> long-term</a> study found that infants who were colicky suffer from poor behavior and disturbed sleep as toddlers. The study found that toddlers who were treated by a chiropractor were twice as likely not to experience long-term sequelae of infantile colic such as temper tantrums and frequent nocturnal walking. Thus those children treated by a chiropractor were twice as likely to sleep well and to experience fewer temper tantrums in their toddler years.</p>
<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1281127&amp;redirect=photo"><img src="http://www.sxc.hu/pic/m/j/ju/just4you/1281127__baby_boy__3.jpg" alt=" BABY BOY  3" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/12/my-newborn-wont-stop-crying-chiropractic-shown-to-help-colic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infants With Suboptimal Breastfeeding Improved By Chiropractic Care</title>
		<link>http://www.proactivesf.com/2010/12/infants-with-suboptimal-breastfeeding-improved-by-chiropractic-care/</link>
		<comments>http://www.proactivesf.com/2010/12/infants-with-suboptimal-breastfeeding-improved-by-chiropractic-care/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:51:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=1145</guid>
		<description><![CDATA[A peer reviewed study of 114 infants with hospital- or lactation-consultant-diagnosed nursing dysfunction found that all infants in the study showed some improvement with chiropractic care. The average age at the first visit was 3 weeks. And 78% were able to exclusively breast feed after two to five treatments within a two-week period. Pretty impressive. [...]]]></description>
			<content:encoded><![CDATA[<p>A peer reviewed <a href="http://www.ncbi.nlm.nih.gov/pubmed/19836604" target="_blank">study</a> of 114 infants with hospital- or lactation-consultant-diagnosed nursing dysfunction found that all infants in the study showed some improvement with chiropractic care. The average age at the first visit was 3 weeks. And 78% were able to exclusively breast feed after two to five treatments within a two-week period. Pretty impressive.</p>
<p>Dr. Cohen loves helping infants and children because typically they improve faster than adults who have scar tissue.</p>
<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1281125&amp;redirect=photo"><img src="http://www.sxc.hu/pic/m/j/ju/just4you/1281125__baby_boy__1.jpg" alt=" BABY BOY  1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/12/infants-with-suboptimal-breastfeeding-improved-by-chiropractic-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants Before Birth Impact Developing Children</title>
		<link>http://www.proactivesf.com/2010/08/antidepressants-before-birth-impact-developing-children/</link>
		<comments>http://www.proactivesf.com/2010/08/antidepressants-before-birth-impact-developing-children/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:40:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=823</guid>
		<description><![CDATA[In March the Department of Epidemiology at Aarhus University released a study on the effects of prenatal antidepressants on a newborn’s brain development. This study found that if a mother took antidepressants during her second or third trimester, the child was slower to learn to sit and walk.  Since there are critical periods in brain [...]]]></description>
			<content:encoded><![CDATA[<p>In March the Department of Epidemiology at Aarhus University released a study on the effects of prenatal antidepressants on a newborn’s brain development. This <a href="http://www.ncbi.nlm.nih.gov/pubmed/20176667" target="_blank">study </a>found that if a mother took antidepressants during her second or third trimester, the child was slower to learn to sit and walk.  Since there are critical periods in brain development, there may be long term detriments to meeting major developmental milestones later than normal.</p>
<p>I say this only to expose some previously unexpected side effects of antidepressants, not to scare anyone. I find many prescibing MDs are not mentioning this to my patients. All drugs have side effects, and if you are pregnant they affect you <em>and</em> your child. Therefore, exhaust all other options before considering medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/08/antidepressants-before-birth-impact-developing-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save 900 American Babies and Billions of Healthcare Dollars</title>
		<link>http://www.proactivesf.com/2010/06/how-to-save-900-babies-in-the-us-and-save-billions-of-health-care-dollars/</link>
		<comments>http://www.proactivesf.com/2010/06/how-to-save-900-babies-in-the-us-and-save-billions-of-health-care-dollars/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:57:54 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/2010/06/how-to-save-900-babies-in-the-us-and-save-billions-of-health-care-dollars/</guid>
		<description><![CDATA[If 90% of U.S. women breastfed for the first six months of their babies&#8217; lives, we would save 900 infant lives annually and billions &#8211; yes, billions, with a &#8220;b&#8221; &#8211; in healthcare dollars, according to a study in the May issue of Pediatrics.  These advantages do not even include the significant benefits to mothers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>If 90% of U.S. women breastfed for the first six months of their babies&#8217; lives, we would save 900 infant lives annually and billions &#8211; yes, billions, with a &#8220;b&#8221; &#8211; in healthcare dollars, according to a study in the May issue of <em>Pediatrics</em>.  These advantages do not even include the significant benefits to mothers&#8217; health or the money saved on formula.  If breastfeeding is a possibility, it&#8217;s the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/06/how-to-save-900-babies-in-the-us-and-save-billions-of-health-care-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutivitamin-A Smart Addition During Pregnancy</title>
		<link>http://www.proactivesf.com/2010/04/693/</link>
		<comments>http://www.proactivesf.com/2010/04/693/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:11:25 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=693</guid>
		<description><![CDATA[In a study performed on an entirely African American population, infants born to moms who used a pre-natal multivitamin during gestation demonstrated improved birth weight and fetal growth rate than those infants whose mothers did not consume a pre-natal vitamin during gestation, according to the Annals of Epidemiology. Source: Periconceptional Multivitamin Use and Infant Birth [...]]]></description>
			<content:encoded><![CDATA[<p>In a study performed on an entirely African American population,  infants born to moms who used a <a href="http://r20.rs6.net/tn.jsp?et=1103309607183&amp;s=10438&amp;e=001kMuWSrrM7JqEQ4zvSGcH_skPm5I6Loc5Td3pSFRA0UqHlrPLSAkKFQcyTmHUoF_5i7p9kOVxaguNbeNmKXZor9Y31tlBbalxFdiI0ttKWDb5fxSkG5734EHGQh5tOiqm3McLCa7KkHzLnYizlW6aUHV4fUZj_LUj-O4Ak0R2mYlE28kFjcLD-WSqjXmBt_KAszlk7frN8i5gMU9uuOxyfryEFlS9LAuguBMEQUjBKvl5TpMGN5EisYMXaMcHpuOMlrCyJ8bZkmD3Zrw7ToQMrw==" target="_blank">pre-natal multivitamin</a> during gestation <strong>demonstrated  improved birth weight and fetal growth rate</strong> than those infants  whose mothers did not consume a pre-natal vitamin during gestation, according to the Annals of Epidemiology.</p>
<p>Source: <a href="http://r20.rs6.net/tn.jsp?et=1103309607183&amp;s=10438&amp;e=001kMuWSrrM7JoZ-Ok9nnnrwwon-sz9L9a7aP6xP3OQV20Nk_K5h3B-5yFooIWgHaU1IlQqv1wv4X9PgY731gAIaCh_jt7-C8MA-wo20u2j7FnQuyGHRbkxZhPY6vvI1ELGUjAAOrlyLfaY3kT-_mRIyURkwAzzhnmpGn7aWAq50Yte3kc5I7-fPY8OlexUmhGE" target="_blank">Periconceptional Multivitamin Use and Infant Birth  Weight Disparities</a></p>
<p>I think all expecting mothers should use a high quality pre-natal multivitamin to fill any gaps in their diet. The gains fair outweigh the costs in this situation regardless of race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/04/693/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies with Colic Respond Favorably to Chiropractic Care in a Long-term Study</title>
		<link>http://www.proactivesf.com/2010/02/colic-responds-favoribly-to-chiropractic-care-in-a-long-term-study/</link>
		<comments>http://www.proactivesf.com/2010/02/colic-responds-favoribly-to-chiropractic-care-in-a-long-term-study/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:33:25 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=600</guid>
		<description><![CDATA[There are very few things in the world that can get under your skin like a child screaming and crying at the top of their lungs.  Colic is an awful condition that results in cranky infants and equally cranky parents after a few nights of no sleep from the crying and stress about their child.  [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="javascript:urchinTracker('/downloads/image'); " rel="external" href="http://www.sxc.hu/browse.phtml?f=download&amp;id=396692" target="_blank"><img src="http://www.sxc.hu/pic/m/k/kr/kraaft/396692_ultimate_crying.jpg" alt="Ultimate crying" /></a></p>
<p>There are very few things in the world that can get under your skin like a child screaming and crying at the top of their lungs.  Colic is an awful condition that results in cranky infants and equally cranky parents after a few nights of no sleep from the crying and stress about their child.  Research has suggested that chiropractic is an effective treatment for colic but a <a href="http://www.ncbi.nlm.nih.gov/pubmed/19836599?dopt=Abstract" target="_blank">recent study</a> indicates that the results have a more permanent positive impact.</p>
<p><em>CONCLUSION: Untreated post-colicky infants demonstrated negative behavioral patterns at 2 to 3 years of age. In this study, parents of infants treated with chiropractic care for excessive crying did not report as many difficult behavioral and sleep patterns of their toddlers. These findings suggest that chiropractic care for infants with colic may have an effect on long-term sequelae.</em></p>
<p><em>Toddlers who were treated with chiropractic care for colic were twice as likely to not experience long-term sequelae of infant colic, such as temper tantrums (relative risk, 2.0; 95% confidence interval, 1.3-3.0) and frequent nocturnal waking (relative risk, 2.0; 95% confidence interval, 1.5-2.8) than those who were not treated with chiropractic care as colicky infants.</em></p>
<p>Less temper tantrums and infrequent nighttime waking sounds great to me.</p>
<p>I have seen first hand how quickly a child can respond to a gentle chiropractic adjustment.  If your child is suffering from colic bring him or her in, the chances of a quiet night following the treatment is very high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/02/colic-responds-favoribly-to-chiropractic-care-in-a-long-term-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gisele Bundchen&#8217;s Painless Natural Childbirth</title>
		<link>http://www.proactivesf.com/2010/02/bundchens-painless-natural-childbirth/</link>
		<comments>http://www.proactivesf.com/2010/02/bundchens-painless-natural-childbirth/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:11:01 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Celebrities and Chiropractic]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=584</guid>
		<description><![CDATA[Earlier we posted about Gisele Bundchen seeing a chiropractor through her pregnancy. This week she &#8220;felt no pain when delivering her new son, Benjamin. Bundchen, who is married to Tom Brady, 32, said giving birth in her bathtub at her Beacon Street penthouse &#8216;wasn’t painful, not even a little bit,&#8217; &#8221; says the BostonHerald.com According [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier we posted about <a href="http://www.proactivesf.com/2009/06/gisele-bundchen-knows-victorias-secret-and-that-chiropractic-makes-pregnancy-easier/" target="_blank">Gisele Bundchen seeing a chiropractor</a> through her pregnancy. This week she &#8220;felt no pain when delivering her new son, Benjamin. Bundchen, who is married to Tom Brady, 32, said giving birth in her bathtub at her Beacon Street penthouse &#8216;wasn’t painful, not even a little bit,&#8217; &#8221; says the <a href="http://bostonherald.com/blogs/entertainment/the_assistant/?p=594" target="_blank">BostonHerald.com</a></p>
<p>According to <a href="http://www.people.com/people/article/0,,20340966,00.html" target="_blank">People.com</a>, Bündchen – who had a <a href="http://www.people.com/people/article/0,,20339949,00.html">water birth</a> on Dec. 8 at the Boston condo she shares with her husband, quarterback Tom Brady, 32, – also didn&#8217;t use serious pain medication. &#8220;I wanted to be conscious and present for what was happening,&#8221; she says. &#8220;I didn&#8217;t want to be anesthetized. I wanted to feel.&#8221; <!-- jump --></p>
<p>Her recovery was also remarkably quick. &#8220;The second day, I was walking, I was washing dishes, I was making pancakes in the kitchen,&#8221; she says with a laugh.</p>
<p>My thoughts: Having a great Doula/Midwife and chiropractor along the way can make childbirth way more positive. The <a href="http://www.thebusinessofbeingborn.com/" target="_blank">documentary</a> that is mentioned in the Boston Herald article is worth watching if you are pregnant to see a slightly different perspective.</p>
<p><img src="http://img2.timeinc.net/people/i/2009/news/090309/tom_brady.jpg" border="0" alt="Gisele Bündchen Says Giving Birth Wasn't Painful" width="240" height="320" /></p>
<p>Getty/Photo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2010/02/bundchens-painless-natural-childbirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Soda-Especially When Pregnant</title>
		<link>http://www.proactivesf.com/2009/12/avoid-soda-especially-when-pregnant/</link>
		<comments>http://www.proactivesf.com/2009/12/avoid-soda-especially-when-pregnant/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:26:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.proactivesf.com/?p=484</guid>
		<description><![CDATA[This study published in DiabetesCare suggests that higher consumption of sugar-sweetened cola (≥5 servings/week) is associated with elevated gestational diabetes mellitus (GDM) risk (22% increase compared to those who had &#60;1 a month). Gestational diabetes mellitus (GDM) is one of the most common pregnancy complications. Women with GDM are at increased risk for complications and [...]]]></description>
			<content:encoded><![CDATA[<p>This study published in <a href="http://care.diabetesjournals.org/content/32/12/2236.full.pdf+html" target="_blank">DiabetesCare </a>suggests that higher consumption of sugar-sweetened cola (≥5 servings/week) is associated with elevated gestational diabetes mellitus (GDM) risk (22% increase compared to those who had &lt;1 a month).</p>
<p>Gestational diabetes mellitus (GDM) is one of the most common pregnancy complications. Women with GDM are at increased risk for complications and illness during pregnancy and delivery, as well as post-pregnancy <a href="http://rs6.net/tn.jsp?et=1102879860641&amp;s=10438&amp;e=001YIgmFO0AqwM2OPZRzwxy4VGwUds16sr97QUbbcKGFWmR9sYFC85_OqIYTITrEHKDb21sq9TUrlS5NJ4QI-8oYMYcT0ahQlBOy-_Ryku5B8yd9hhwrBj56hIVF7NEMjv7jUJmB9CfafrhsN6FSiGCeL4B95a3XpqmTXX--uaMDJ1l6wXlTC4CQc6eoWCK9zBGSmiLKypgaIBRH0h8dJE4LFc788knclr28lroZ6oBujPPo_nik8NrLjMPy5WnNspXRZd7D2st8X_tKsPkwvNH1A==" target="_blank">type 2 diabetes</a>. Children of mothers with GDM are at increased risk for obesity, glucose intolerance, and early onset diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proactivesf.com/2009/12/avoid-soda-especially-when-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

